Woodville vs Biloxi: Housing
| Woodville | Biloxi | |
|---|---|---|
| Median Home Value | $109,200 | $225,100 |
| Median Gross Rent | —/mo | $1,089/mo |
| Homeownership Rate | 77.1% | 50.1% |
| Rent as Share of Income | — | 22.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Woodville | Biloxi | |
|---|---|---|
| Median Home Value | $109,200 | $225,100 |
| Median Gross Rent | —/mo | $1,089/mo |
| Homeownership Rate | 77.1% | 50.1% |
| Rent as Share of Income | — | 22.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.