Woodville vs Jackson: Housing
| Woodville | Jackson | |
|---|---|---|
| Median Home Value | $109,200 | $111,700 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 77.1% | 48.6% |
| Rent as Share of Income | — | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Woodville | Jackson | |
|---|---|---|
| Median Home Value | $109,200 | $111,700 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 77.1% | 48.6% |
| Rent as Share of Income | — | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.