Woodway vs Spokane: Housing
| Woodway | Spokane | |
|---|---|---|
| Median Home Value | $2,000,001 | $363,500 |
| Median Gross Rent | —/mo | $1,215/mo |
| Homeownership Rate | 96.6% | 58.8% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Woodway | Spokane | |
|---|---|---|
| Median Home Value | $2,000,001 | $363,500 |
| Median Gross Rent | —/mo | $1,215/mo |
| Homeownership Rate | 96.6% | 58.8% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.