Wooster vs Canton: Housing
| Wooster | Canton | |
|---|---|---|
| Median Home Value | $214,200 | $97,800 |
| Median Gross Rent | $918/mo | $850/mo |
| Homeownership Rate | 65.2% | 48.7% |
| Rent as Share of Income | 16.5% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wooster | Canton | |
|---|---|---|
| Median Home Value | $214,200 | $97,800 |
| Median Gross Rent | $918/mo | $850/mo |
| Homeownership Rate | 65.2% | 48.7% |
| Rent as Share of Income | 16.5% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.