Wooster vs Toledo: Housing
| Wooster | Toledo | |
|---|---|---|
| Median Home Value | $214,200 | $114,500 |
| Median Gross Rent | $918/mo | $901/mo |
| Homeownership Rate | 65.2% | 53.3% |
| Rent as Share of Income | 16.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wooster | Toledo | |
|---|---|---|
| Median Home Value | $214,200 | $114,500 |
| Median Gross Rent | $918/mo | $901/mo |
| Homeownership Rate | 65.2% | 53.3% |
| Rent as Share of Income | 16.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.