Worth vs Aurora: Housing
| Worth | Aurora | |
|---|---|---|
| Median Home Value | $215,000 | $274,800 |
| Median Gross Rent | $1,169/mo | $1,596/mo |
| Homeownership Rate | 63.8% | 66.4% |
| Rent as Share of Income | 24.9% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Worth | Aurora | |
|---|---|---|
| Median Home Value | $215,000 | $274,800 |
| Median Gross Rent | $1,169/mo | $1,596/mo |
| Homeownership Rate | 63.8% | 66.4% |
| Rent as Share of Income | 24.9% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.