Wright vs Casper: Housing
| Wright | Casper | |
|---|---|---|
| Median Home Value | $221,800 | $260,400 |
| Median Gross Rent | —/mo | $1,009/mo |
| Homeownership Rate | 88.0% | 69.8% |
| Rent as Share of Income | — | 17.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wright | Casper | |
|---|---|---|
| Median Home Value | $221,800 | $260,400 |
| Median Gross Rent | —/mo | $1,009/mo |
| Homeownership Rate | 88.0% | 69.8% |
| Rent as Share of Income | — | 17.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.