Wye vs Bozeman: Housing
| Wye | Bozeman | |
|---|---|---|
| Median Home Value | $569,100 | $687,900 |
| Median Gross Rent | $1,802/mo | $1,717/mo |
| Homeownership Rate | 63.4% | 44.7% |
| Rent as Share of Income | 19.7% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wye | Bozeman | |
|---|---|---|
| Median Home Value | $569,100 | $687,900 |
| Median Gross Rent | $1,802/mo | $1,717/mo |
| Homeownership Rate | 63.4% | 44.7% |
| Rent as Share of Income | 19.7% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.