Wyoming vs Toledo: Housing
| Wyoming | Toledo | |
|---|---|---|
| Median Home Value | $430,000 | $114,500 |
| Median Gross Rent | $1,249/mo | $901/mo |
| Homeownership Rate | 89.0% | 53.3% |
| Rent as Share of Income | 9.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wyoming | Toledo | |
|---|---|---|
| Median Home Value | $430,000 | $114,500 |
| Median Gross Rent | $1,249/mo | $901/mo |
| Homeownership Rate | 89.0% | 53.3% |
| Rent as Share of Income | 9.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.