Wyoming vs Erie: Housing
| Wyoming | Erie | |
|---|---|---|
| Median Home Value | $166,200 | $115,200 |
| Median Gross Rent | $899/mo | $870/mo |
| Homeownership Rate | 62.1% | 54.1% |
| Rent as Share of Income | 15.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wyoming | Erie | |
|---|---|---|
| Median Home Value | $166,200 | $115,200 |
| Median Gross Rent | $899/mo | $870/mo |
| Homeownership Rate | 62.1% | 54.1% |
| Rent as Share of Income | 15.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.