Xenia vs Akron: Housing
| Xenia | Akron | |
|---|---|---|
| Median Home Value | $162,400 | $122,000 |
| Median Gross Rent | $931/mo | $955/mo |
| Homeownership Rate | 60.9% | 50.7% |
| Rent as Share of Income | 19.9% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Xenia | Akron | |
|---|---|---|
| Median Home Value | $162,400 | $122,000 |
| Median Gross Rent | $931/mo | $955/mo |
| Homeownership Rate | 60.9% | 50.7% |
| Rent as Share of Income | 19.9% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.