Xenia vs Canton: Housing
| Xenia | Canton | |
|---|---|---|
| Median Home Value | $162,400 | $97,800 |
| Median Gross Rent | $931/mo | $850/mo |
| Homeownership Rate | 60.9% | 48.7% |
| Rent as Share of Income | 19.9% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Xenia | Canton | |
|---|---|---|
| Median Home Value | $162,400 | $97,800 |
| Median Gross Rent | $931/mo | $850/mo |
| Homeownership Rate | 60.9% | 48.7% |
| Rent as Share of Income | 19.9% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.