Xenia vs Toledo: Housing
| Xenia | Toledo | |
|---|---|---|
| Median Home Value | $162,400 | $114,500 |
| Median Gross Rent | $931/mo | $901/mo |
| Homeownership Rate | 60.9% | 53.3% |
| Rent as Share of Income | 19.9% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Xenia | Toledo | |
|---|---|---|
| Median Home Value | $162,400 | $114,500 |
| Median Gross Rent | $931/mo | $901/mo |
| Homeownership Rate | 60.9% | 53.3% |
| Rent as Share of Income | 19.9% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.