Yale vs Dearborn: Housing
| Yale | Dearborn | |
|---|---|---|
| Median Home Value | $127,100 | $218,800 |
| Median Gross Rent | $857/mo | $1,327/mo |
| Homeownership Rate | 69.9% | 68.4% |
| Rent as Share of Income | 19.3% | 24.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yale | Dearborn | |
|---|---|---|
| Median Home Value | $127,100 | $218,800 |
| Median Gross Rent | $857/mo | $1,327/mo |
| Homeownership Rate | 69.9% | 68.4% |
| Rent as Share of Income | 19.3% | 24.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.