Yale vs Edmond: Housing
| Yale | Edmond | |
|---|---|---|
| Median Home Value | $82,400 | $351,400 |
| Median Gross Rent | $788/mo | $1,344/mo |
| Homeownership Rate | 52.2% | 70.3% |
| Rent as Share of Income | 22.1% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yale | Edmond | |
|---|---|---|
| Median Home Value | $82,400 | $351,400 |
| Median Gross Rent | $788/mo | $1,344/mo |
| Homeownership Rate | 52.2% | 70.3% |
| Rent as Share of Income | 22.1% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.