Yale vs Tulsa: Housing
| Yale | Tulsa | |
|---|---|---|
| Median Home Value | $82,400 | $205,300 |
| Median Gross Rent | $788/mo | $1,052/mo |
| Homeownership Rate | 52.2% | 51.9% |
| Rent as Share of Income | 22.1% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yale | Tulsa | |
|---|---|---|
| Median Home Value | $82,400 | $205,300 |
| Median Gross Rent | $788/mo | $1,052/mo |
| Homeownership Rate | 52.2% | 51.9% |
| Rent as Share of Income | 22.1% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.