Yeadon vs Erie: Housing
| Yeadon | Erie | |
|---|---|---|
| Median Home Value | $182,800 | $115,200 |
| Median Gross Rent | $1,213/mo | $870/mo |
| Homeownership Rate | 45.0% | 54.1% |
| Rent as Share of Income | 29.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yeadon | Erie | |
|---|---|---|
| Median Home Value | $182,800 | $115,200 |
| Median Gross Rent | $1,213/mo | $870/mo |
| Homeownership Rate | 45.0% | 54.1% |
| Rent as Share of Income | 29.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.