Yeagertown vs Erie: Housing
| Yeagertown | Erie | |
|---|---|---|
| Median Home Value | $66,100 | $115,200 |
| Median Gross Rent | $806/mo | $870/mo |
| Homeownership Rate | 76.3% | 54.1% |
| Rent as Share of Income | 15.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yeagertown | Erie | |
|---|---|---|
| Median Home Value | $66,100 | $115,200 |
| Median Gross Rent | $806/mo | $870/mo |
| Homeownership Rate | 76.3% | 54.1% |
| Rent as Share of Income | 15.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.