Yelm vs Kent: Housing
| Yelm | Kent | |
|---|---|---|
| Median Home Value | $455,300 | $587,800 |
| Median Gross Rent | $1,626/mo | $1,909/mo |
| Homeownership Rate | 66.6% | 57.2% |
| Rent as Share of Income | 21.5% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yelm | Kent | |
|---|---|---|
| Median Home Value | $455,300 | $587,800 |
| Median Gross Rent | $1,626/mo | $1,909/mo |
| Homeownership Rate | 66.6% | 57.2% |
| Rent as Share of Income | 21.5% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.