Yelm vs Renton: Housing
| Yelm | Renton | |
|---|---|---|
| Median Home Value | $455,300 | $672,600 |
| Median Gross Rent | $1,626/mo | $1,998/mo |
| Homeownership Rate | 66.6% | 54.4% |
| Rent as Share of Income | 21.5% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yelm | Renton | |
|---|---|---|
| Median Home Value | $455,300 | $672,600 |
| Median Gross Rent | $1,626/mo | $1,998/mo |
| Homeownership Rate | 66.6% | 54.4% |
| Rent as Share of Income | 21.5% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.