Yelm vs Tacoma: Housing
| Yelm | Tacoma | |
|---|---|---|
| Median Home Value | $455,300 | $479,600 |
| Median Gross Rent | $1,626/mo | $1,676/mo |
| Homeownership Rate | 66.6% | 55.8% |
| Rent as Share of Income | 21.5% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yelm | Tacoma | |
|---|---|---|
| Median Home Value | $455,300 | $479,600 |
| Median Gross Rent | $1,626/mo | $1,676/mo |
| Homeownership Rate | 66.6% | 55.8% |
| Rent as Share of Income | 21.5% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.