Yoakum vs Dallas: Housing
| Yoakum | Dallas | |
|---|---|---|
| Median Home Value | $151,100 | $320,700 |
| Median Gross Rent | $931/mo | $1,472/mo |
| Homeownership Rate | 54.4% | 42.4% |
| Rent as Share of Income | 23.9% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yoakum | Dallas | |
|---|---|---|
| Median Home Value | $151,100 | $320,700 |
| Median Gross Rent | $931/mo | $1,472/mo |
| Homeownership Rate | 54.4% | 42.4% |
| Rent as Share of Income | 23.9% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.