York vs Dothan: Housing
| York | Dothan | |
|---|---|---|
| Median Home Value | $80,100 | $194,000 |
| Median Gross Rent | $763/mo | $960/mo |
| Homeownership Rate | 62.5% | 57.1% |
| Rent as Share of Income | 30.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| York | Dothan | |
|---|---|---|
| Median Home Value | $80,100 | $194,000 |
| Median Gross Rent | $763/mo | $960/mo |
| Homeownership Rate | 62.5% | 57.1% |
| Rent as Share of Income | 30.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.