York vs Hoover: Housing
| York | Hoover | |
|---|---|---|
| Median Home Value | $80,100 | $412,200 |
| Median Gross Rent | $763/mo | $1,457/mo |
| Homeownership Rate | 62.5% | 71.1% |
| Rent as Share of Income | 30.0% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| York | Hoover | |
|---|---|---|
| Median Home Value | $80,100 | $412,200 |
| Median Gross Rent | $763/mo | $1,457/mo |
| Homeownership Rate | 62.5% | 71.1% |
| Rent as Share of Income | 30.0% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.