York vs Omaha: Housing
| York | Omaha | |
|---|---|---|
| Median Home Value | $180,900 | $245,500 |
| Median Gross Rent | $862/mo | $1,187/mo |
| Homeownership Rate | 68.8% | 57.4% |
| Rent as Share of Income | 16.4% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| York | Omaha | |
|---|---|---|
| Median Home Value | $180,900 | $245,500 |
| Median Gross Rent | $862/mo | $1,187/mo |
| Homeownership Rate | 68.8% | 57.4% |
| Rent as Share of Income | 16.4% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.