York vs Reading: Housing
| York | Reading | |
|---|---|---|
| Median Home Value | $119,700 | $121,300 |
| Median Gross Rent | $1,014/mo | $1,067/mo |
| Homeownership Rate | 43.7% | 40.6% |
| Rent as Share of Income | 25.1% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| York | Reading | |
|---|---|---|
| Median Home Value | $119,700 | $121,300 |
| Median Gross Rent | $1,014/mo | $1,067/mo |
| Homeownership Rate | 43.7% | 40.6% |
| Rent as Share of Income | 25.1% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.