Yorkshire vs Yonkers: Housing
| Yorkshire | Yonkers | |
|---|---|---|
| Median Home Value | — | $501,600 |
| Median Gross Rent | $766/mo | $1,784/mo |
| Homeownership Rate | 78.6% | 46.2% |
| Rent as Share of Income | — | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yorkshire | Yonkers | |
|---|---|---|
| Median Home Value | — | $501,600 |
| Median Gross Rent | $766/mo | $1,784/mo |
| Homeownership Rate | 78.6% | 46.2% |
| Rent as Share of Income | — | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.