Yreka vs Fresno: Housing
| Yreka | Fresno | |
|---|---|---|
| Median Home Value | $263,200 | $374,800 |
| Median Gross Rent | $987/mo | $1,421/mo |
| Homeownership Rate | 56.5% | 50.1% |
| Rent as Share of Income | 26.9% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yreka | Fresno | |
|---|---|---|
| Median Home Value | $263,200 | $374,800 |
| Median Gross Rent | $987/mo | $1,421/mo |
| Homeownership Rate | 56.5% | 50.1% |
| Rent as Share of Income | 26.9% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.