Yuma vs Gilbert: Housing
| Yuma | Gilbert | |
|---|---|---|
| Median Home Value | $230,000 | $575,100 |
| Median Gross Rent | $1,114/mo | $2,110/mo |
| Homeownership Rate | 66.8% | 73.1% |
| Rent as Share of Income | 20.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yuma | Gilbert | |
|---|---|---|
| Median Home Value | $230,000 | $575,100 |
| Median Gross Rent | $1,114/mo | $2,110/mo |
| Homeownership Rate | 66.8% | 73.1% |
| Rent as Share of Income | 20.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.