Yuma vs Phoenix: Housing
| Yuma | Phoenix | |
|---|---|---|
| Median Home Value | $230,000 | $420,700 |
| Median Gross Rent | $1,114/mo | $1,582/mo |
| Homeownership Rate | 66.8% | 57.3% |
| Rent as Share of Income | 20.4% | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yuma | Phoenix | |
|---|---|---|
| Median Home Value | $230,000 | $420,700 |
| Median Gross Rent | $1,114/mo | $1,582/mo |
| Homeownership Rate | 66.8% | 57.3% |
| Rent as Share of Income | 20.4% | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.