Yuma vs Tucson: Housing
| Yuma | Tucson | |
|---|---|---|
| Median Home Value | $230,000 | $266,200 |
| Median Gross Rent | $1,114/mo | $1,145/mo |
| Homeownership Rate | 66.8% | 51.8% |
| Rent as Share of Income | 20.4% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yuma | Tucson | |
|---|---|---|
| Median Home Value | $230,000 | $266,200 |
| Median Gross Rent | $1,114/mo | $1,145/mo |
| Homeownership Rate | 66.8% | 51.8% |
| Rent as Share of Income | 20.4% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.