Yuma vs Aurora: Housing
| Yuma | Aurora | |
|---|---|---|
| Median Home Value | $165,500 | $469,100 |
| Median Gross Rent | $1,040/mo | $1,835/mo |
| Homeownership Rate | 61.1% | 62.4% |
| Rent as Share of Income | 25.8% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yuma | Aurora | |
|---|---|---|
| Median Home Value | $165,500 | $469,100 |
| Median Gross Rent | $1,040/mo | $1,835/mo |
| Homeownership Rate | 61.1% | 62.4% |
| Rent as Share of Income | 25.8% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.