Yuma vs Denver: Housing
| Yuma | Denver | |
|---|---|---|
| Median Home Value | $165,500 | $616,000 |
| Median Gross Rent | $1,040/mo | $1,831/mo |
| Homeownership Rate | 61.1% | 48.8% |
| Rent as Share of Income | 25.8% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yuma | Denver | |
|---|---|---|
| Median Home Value | $165,500 | $616,000 |
| Median Gross Rent | $1,040/mo | $1,831/mo |
| Homeownership Rate | 61.1% | 48.8% |
| Rent as Share of Income | 25.8% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.