Zillah vs Kent: Housing
| Zillah | Kent | |
|---|---|---|
| Median Home Value | $334,800 | $587,800 |
| Median Gross Rent | $1,093/mo | $1,909/mo |
| Homeownership Rate | 69.6% | 57.2% |
| Rent as Share of Income | 17.5% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Zillah | Kent | |
|---|---|---|
| Median Home Value | $334,800 | $587,800 |
| Median Gross Rent | $1,093/mo | $1,909/mo |
| Homeownership Rate | 69.6% | 57.2% |
| Rent as Share of Income | 17.5% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.