Zion vs Peoria: Housing
| Zion | Peoria | |
|---|---|---|
| Median Home Value | $183,800 | $156,200 |
| Median Gross Rent | $1,186/mo | $1,005/mo |
| Homeownership Rate | 57.8% | 57.5% |
| Rent as Share of Income | 22.6% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Zion | Peoria | |
|---|---|---|
| Median Home Value | $183,800 | $156,200 |
| Median Gross Rent | $1,186/mo | $1,005/mo |
| Homeownership Rate | 57.8% | 57.5% |
| Rent as Share of Income | 22.6% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.