Zion vs Scranton: Housing
| Zion | Scranton | |
|---|---|---|
| Median Home Value | $344,700 | $158,100 |
| Median Gross Rent | —/mo | $1,048/mo |
| Homeownership Rate | 94.4% | 49.9% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Zion | Scranton | |
|---|---|---|
| Median Home Value | $344,700 | $158,100 |
| Median Gross Rent | —/mo | $1,048/mo |
| Homeownership Rate | 94.4% | 49.9% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.